2015-16 M.S.447 Bus Routes (Stop-to-school/school-to-stop)
Below you will find the bus route stops with approximate pick up and drop off times. The phone numbers for the bus companies are also included.
We expect to have bus routes in service beginning on the first day of school; however, please expect some glitches and delays, as the bus companies are often still working out kinks. If the bus does not arrive, please have an alternate plan in place for your child’s transportation on the first day. Be sure to arrive early as these are approximate times. The afternoon buses will pick up outside of our school and drop off accordingly.
If you have not yet signed your 6th grader up for bus service and would like to, please request a bus sign-up sheet from Ms. Vreeland in the main office. Or, if you are eligible and would prefer to use public transportation using a school issued Metro Card, contact Ms. Vreeland.
Please note: If your bus is running late, call the bus company to find out relevant information. Refer to the bottom chart to find the bus company phone number for the route you ride. The school will not have information as to the whereabouts of the buses.
| MORNING BUSES | ||||
| Neighborhood | Route | Stop Number | Stop Location | Approx. Pick-Up Time |
| Sunset Park | K1508 | 203 | 4 AVE & 49 ST | 7:25 AM |
| Sunset Park | K1508 | 210 | 4 AV & 34 ST | 7:32 AM |
| Carroll Gardens | K1551 | 304 | CHEEVER PL & DEGRAW ST | 7:40 AM |
| Carroll Gardens | K1551 | 305 | CLINTON ST & 1ST PL | 7:45 AM |
| Park Slope/ Windsor Terrace/ Kensington | K1552 | 108 | ALBERMARLE RD & EAST 4 ST | 7:08 AM |
| Park Slope/ Windsor Terrace/ Kensington | K1552 | 103 | REEVE PL & PROSPECT AV | 7:15 AM |
| Park Slope/ Windsor Terrace/ Kensington | K1552 | 104 | SHERMAN ST & 11TH AV | 7:20 AM |
| Park Slope/ Windsor Terrace/ Kensington | K1552 | 105 | PROSPECT AV & 7 AV | 7:23 AM |
| Park Slope/ Windsor Terrace/ Kensington | K1552 | 112 | 12TH ST & 7TH AV | 7:26 AM |
| Park Slope/ Windsor Terrace/ Kensington | K1552 | 110 | 7 AVE & 6 ST | 7:30 AM |
| Park Slope/ Windsor Terrace/ Kensington | K1552 | 109 | 8 AVE & 4 ST | 7:33 AM |
| Park Slope/ Windsor Terrace/ Kensington | K1552 | 111 | 1 ST & 7 AV | 7:35 AM |
| AFTERNOON BUSES | ||||
| Neighborhood | Route | Stop Number | Stop Location | Approx. Drop-Off Time |
| Carroll Gardens/ Sunset Park | K9521 | 304 | CHEEVER PL & DEGRAW ST | 2:46 PM |
| Carroll Gardens/ Sunset Park | K9521 | 305 | CLINTON ST & 1ST PL | 2:49 PM |
| Carroll Gardens/ Sunset Park | K9521 | 210 | 4 AV & 34 ST | 3:06 PM |
| Carroll Gardens/ Sunset Park | K9521 | 203 | 4 AVE & 49 ST | 3:11 PM |
| Park Slope/ Windsor Terrace/ Kensington | K9528 | 111 | 1 ST & 7 AV | 2:42 PM |
| Park Slope/ Windsor Terrace/ Kensington | K9528 | 109 | 8 AVE & 4 ST | 2:49 PM |
| Park Slope/ Windsor Terrace/ Kensington | K9528 | 110 | 7 AVE & 6 ST | 2:51 PM |
| Park Slope/ Windsor Terrace/ Kensington | K9528 | 112 | 12TH ST & 7TH AV | 2:54 PM |
| Park Slope/ Windsor Terrace/ Kensington | K9528 | 105 | PROSPECT AV & 7 AV | 2:56 PM |
| Park Slope/ Windsor Terrace/ Kensington | K9528 | 104 | SHERMAN ST & 11TH AV | 3:01 PM |
| Park Slope/ Windsor Terrace/ Kensington | K9528 | 103 | REEVE PL & PROSPECT AV | 3:04 PM |
| Park Slope/ Windsor Terrace/ Kensington | K9528 | 108 | ALBERMARLE RD & EAST 4 ST | 3:14 PM |
| BUS CONTACT INFORMATION | |||
| Route | Schedule | Company | Phone |
| K1508 | Morning | All American School Bus Corp. (AM) | (718) 932-1500 |
| K1551 | Morning | All American School Bus Corp. (AM) | (718) 932-1500 |
| K1552 | Morning | All American School Bus Corp. (AM) | (718) 932-1500 |
| K9521 | Afternoon | All American School Bus Corp. (AM) | (718) 932-1500 |
| K9528 | Afternoon | All American School Bus Corp. (AM) | (718) 932-1500 |
